23314_andamento_demografico
Andamento demografico - CHIUSA SCLAFANI - Aggiornato al 07-09-2026
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | September 7, 2026 |
| Created | unknown |
| Format | CSV |
| Created | 18 days ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | cbd25b48-6f16-4292-8b48-a916e43b0e44 |
| last modified | 18 days ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 0401c095-13cd-43f6-a121-8028e46e3606 |
| resource type | CSV |
| revision id | 66c585bd-50ad-4f53-85ab-c08bd09308cf |
| state | active |
| url type | upload |
