23314_andamento_demografico
Andamento demografico - CHIUSA SCLAFANI - Aggiornato al 01-04-2026
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | April 1, 2026 |
| Created | unknown |
| Format | CSV |
| Created | 16 days ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | cbd25b48-6f16-4292-8b48-a916e43b0e44 |
| last modified | 17 days ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 0401c095-13cd-43f6-a121-8028e46e3606 |
| resource type | CSV |
| revision id | 3564275b-fbb5-4d26-8852-01a043f9251f |
| state | active |
| url type | upload |
