5650_costo
Costo del personale - BAGNARIA ARSA - Aggiornato al 04-12-2025
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | December 4, 2025 |
| Created | unknown |
| Format | CSV |
| Created | 15 days ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 2b66d2b3-c950-466b-9fa6-d363d74bc6b1 |
| last modified | 15 days ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | e46f7fcc-3d74-4dd5-95bc-446c6d8e70c2 |
| resource type | CSV |
| revision id | 69231432-6bb3-471d-b122-e32559ae0e5e |
| state | active |
| url type | upload |
