23293_capitoli_entrate
Dettaglio entrate per capitolo di spesa - CEFALU' - Aggiornato al 09-05-2026
Resource Metadata
| Champ | Valeur |
|---|---|
| Distribution Format | CSV |
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 9 Mai 2026 |
| Créé le | inconnu |
| Format | CSV |
| Créé le | Il y a 6 heures |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 83331621-d6a7-4df1-93d0-58e5892881f9 |
| last modified | Il y a 8 heures |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 688e82e0-1b3d-4075-86c2-9b85de7a2113 |
| resource type | CSV |
| revision id | 9194cce3-1dbb-463f-8728-867fdaf45af6 |
| state | active |
| url type | upload |
