8359_bilancio_competenza
Andamento entrate e uscite di competenza negli anni - SESTO AL REGHENA - Aggiornato al 07-06-2026
Resource Metadata
| Champ | Valeur |
|---|---|
| Distribution Format | CSV |
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 7 Juin 2026 |
| Créé le | inconnu |
| Format | CSV |
| Créé le | Il y a 6 jours |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 0c2eafc3-8a26-4041-8289-e7b87f9f39c0 |
| last modified | Il y a 6 jours |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 12956611-dec4-44b2-8354-63ce98b5aa52 |
| resource type | CSV |
| revision id | af7d6ca7-5aaf-4ef3-9533-e6d722f3daee |
| state | active |
| url type | upload |
