Composizione famiglie, numero componenti e minori presenti nel nucleo - ENNA
Data and Resources
-
23383_famiglieCSV
Composizione famiglie, numero componenti e minori presenti nel nucleo - ENNA...
Dataset Metadata
| Dataset Identifier | c_c342:0d9b7cf2-873b-49aa-a039-77dc0fca36ec |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
SOCI
2806 family |
| Dataset Editor |
Name: Comune di Enna |
| Release Date | 13-09-2023 |
| Modification Date | 04-12-2025 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | https://www.geonames.org/6541871/enna.html |
| Dataset Languages | ITA |
| Temporal Coverage | From: 11-03-2025 |
| Rights Holder |
Name: Comune di Enna IPA/IVA: c_c342 |
| Frequency | MONTHLY |
| Version Of | N/D |
| Creator |
Name: Comune di Enna
IPA/IVA: c_c342 |
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata2.boxxapps.com/dataset/23383_famiglie |
| Author | Giuseppe Bonasera |
| Maintainer | Giuseppe Bonasera |
| Last Updated | December 4, 2025, 11:11 (UTC) |
| Created | September 13, 2023, 20:15 (UTC) |
