Residui finali per esercizio - AMARO
Data and Resources
-
323_bilancio_residuiCSV
Residui finali per esercizio - AMARO - Aggiornato al 04-12-2025
Dataset Metadata
| Dataset Identifier | c_a254:397756ee-c800-405e-90e9-736ab6596765 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
ECON
1611 economic conditions 1631 economic analysis 2441 budget |
| Dataset Editor |
Name: Comune di Amaro |
| Release Date | 15-07-2024 |
| Modification Date | 04-12-2025 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | https://www.geonames.org/3183127/amaro.html |
| Dataset Languages | ITA |
| Temporal Coverage | From: 15-07-2024 |
| Rights Holder |
Name: Comune di Amaro IPA/IVA: c_a254 |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator |
Name: Comune di Amaro
IPA/IVA: c_a254 |
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata2.boxxapps.com/dataset/323_bilancio_residui323_bilancio_residui |
| Author | Boxxapps Amministratore |
| Maintainer | Boxxapps Amministratore |
| Last Updated | December 4, 2025, 11:15 (UTC) |
| Created | July 15, 2024, 15:43 (UTC) |
