Composizione famiglie, numero componenti e minori presenti nel nucleo - Orani
Data and Resources
-
34675_famiglieCSV
Composizione famiglie, numero componenti e minori presenti nel nucleo - Orani...
Dataset Metadata
| Dataset Identifier | c_g084:3583f63e-ce9f-42ae-857f-c69ab0459687 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
SOCI
2806 family |
| Dataset Editor |
Name: Comune di Orani |
| Release Date | 01-12-2025 |
| Modification Date | 10-12-2025 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | https://www.geonames.org/6537867/orani.html |
| Dataset Languages | ITA |
| Temporal Coverage | From: 27-11-2025 |
| Rights Holder |
Name: Comune di Orani IPA/IVA: c_g084 |
| Frequency | MONTHLY |
| Version Of | N/D |
| Creator |
Name: Comune di Orani
IPA/IVA: c_g084 |
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata2.boxxapps.com/dataset/34675_famiglie |
| Author | HalleySardegna Amministratore |
| Maintainer | HalleySardegna Amministratore |
| Last Updated | December 10, 2025, 17:51 (UTC) |
| Created | December 1, 2025, 11:33 (UTC) |
