Composizione famiglie, numero componenti e minori presenti nel nucleo - Turri
Data and Resources
-
34809_famiglieCSV
Composizione famiglie, numero componenti e minori presenti nel nucleo - Turri...
Dataset Metadata
| Dataset Identifier | c_l473:bc56990c-e80b-461c-8a4d-d88f3ccc40f2 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
SOCI
2806 family |
| Dataset Editor |
Name: Comune di Turri |
| Release Date | 04-12-2025 |
| Modification Date | 04-12-2025 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | https://www.geonames.org/6540071/turri.html |
| Dataset Languages | ITA |
| Temporal Coverage | From: 03-12-2025 |
| Rights Holder |
Name: Comune di Turri IPA/IVA: c_l473 |
| Frequency | MONTHLY |
| Version Of | N/D |
| Creator |
Name: Comune di Turri
IPA/IVA: c_l473 |
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata2.boxxapps.com/organization/turri |
| Author | HalleySardegna Amministratore |
| Maintainer | HalleySardegna Amministratore |
| Last Updated | December 4, 2025, 11:06 (UTC) |
| Created | December 4, 2025, 11:06 (UTC) |
