Composizione famiglie, numero componenti e minori presenti nel nucleo - Uta
Data and Resources
-
34820_famiglieCSV
Composizione famiglie, numero componenti e minori presenti nel nucleo - Uta -...
Dataset Metadata
| Dataset Identifier | c_l521:4673183c-1d8d-47ea-8f7c-572d9638a906 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
SOCI
2806 family |
| Dataset Editor |
Name: Comune di Uta |
| Release Date | 07-01-2026 |
| Modification Date | 01-04-2026 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | https://www.geonames.org/2522816/uta.html |
| Dataset Languages | ITA |
| Temporal Coverage | From: 07-01-2026 |
| Rights Holder |
Name: Comune di Uta IPA/IVA: c_l521 |
| Frequency | MONTHLY |
| Version Of | N/D |
| Creator |
Name: Comune di Uta
IPA/IVA: c_l521 |
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata2.boxxapps.com/dataset/34820_famiglie |
| Author | HalleySardegna Amministratore |
| Maintainer | HalleySardegna Amministratore |
| Last Updated | April 1, 2026, 12:55 (UTC) |
| Created | January 7, 2026, 13:54 (UTC) |
