Conto annuale: Altri oneri che concorrono a formare il costo del lavoro - MAGNANO IN RIVIERA
Data and Resources
-
5305_altri_oneriCSV
Conto annuale: Altri oneri che concorrono a formare il costo del lavoro -...
Dataset Metadata
| Dataset Identifier | c_e820:d37366a3-e563-40cd-ac90-de95f842eafe |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
GOVE
0436 executive power and public service |
| Dataset Themes |
SOCI
4421 personnel management and staff remuneration |
| Dataset Editor |
Name: Comune di Magnano In Riviera |
| Release Date | 16-12-2022 |
| Modification Date | 04-12-2025 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | https://www.geonames.org/6541017/magnano-in-riviera.html |
| Dataset Languages | ITA |
| Temporal Coverage | From: 15-12-2022 |
| Rights Holder |
Name: Comune di Magnano in Riviera IPA/IVA: c_e820 |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator |
Name: Comune di Magnano In Riviera
IPA/IVA: c_e820 |
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata-agid.boxxapps.com/dataset/5305_altri_oneri5305_altri_oneri5305_altri_oneri5305_altri_oneri5305_altri_oneri5305_altri_oneri5305_altri_oneri5305_altri_oneri |
| Author | Bartolomeo Caruso |
| Maintainer | Bartolomeo Caruso |
| Last Updated | December 4, 2025, 09:59 (UTC) |
| Created | December 16, 2022, 08:01 (UTC) |
