Oneri pratiche edilizie - GORO
Data and Resources
-
8707_oneri_praticheCSV
Oneri pratiche edilizie - GORO - Aggiornato al 04-12-2025
Dataset Metadata
| Dataset Identifier | c_e107:7a7c9742-b4d5-4e53-9729-678ff78b1c45 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
ECON
6831 building and public works |
| Dataset Editor |
Name: Comune di Goro |
| Release Date | 07-01-2025 |
| Modification Date | 04-12-2025 |
| Geographical Name | ITA_FRR |
| GeoNames URL | https://www.geonames.org/6536751/goro.html |
| Dataset Languages | ITA |
| Temporal Coverage | From: 07-12-2023 |
| Rights Holder |
Name: Comune di Goro IPA/IVA: c_e107 |
| Frequency | QUARTERLY |
| Version Of | N/D |
| Creator |
Name: Comune di Goro
IPA/IVA: c_e107 |
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata2.boxxapps.com/dataset/8707_oneri_pratiche |
| Author | ImmediaSPA Amministratore |
| Maintainer | ImmediaSPA Amministratore |
| Last Updated | December 4, 2025, 11:15 (UTC) |
| Created | January 7, 2025, 12:29 (UTC) |
