19801_famiglie
Composizione famiglie, numero componenti e minori presenti nel nucleo - ROMANO DI LOMBARDIA - Aggiornato al 01-04-2026
Metadati della Risorsa
| Nome campo | Valore |
|---|---|
| Formato di distribuzione | CSV |
| Licenza | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Ultima modifica | Aprile 1, 2026 |
| Creato | Sconosciuto |
| Formato | CSV |
| Creato | 12 giorni fa |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 7ee21df6-6352-4e57-8519-d96b78971a0a |
| last modified | 12 giorni fa |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 5e4d4646-ba5e-4f09-8ebd-2e32d9b60831 |
| resource type | CSV |
| revision id | 1a4c2d95-7e0a-4796-8a46-f77f9daf5e0c |
| state | active |
| url type | upload |
